Unternavigation:
Sie befinden sich hier:
OSB (Oriented Strand Board)
Format
stumpf:
| Format [mm] | Dicke [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 12 | 15 | 18 | 22 | 25 | 30 | 40 | |
| 2500 x 1250 | • | • | • | • | • | • | |||
| 2650 x 1250 | • | • | |||||||
| 2800 x 1250 | • | • | • | ||||||
| 3000 x 1250 | • | • | |||||||
| 5000 x 2500 | • | • | • | • | |||||
Verlegeplatte (mit Nut + Feder):
| Format [mm] | Dicke [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 12 | 15 | 18 | 22 | 25 | 30 | 40 | |
| 2500 x 675 4-seitig N + F | • | • | • | • | • | ||||
| 2500 x 1250 4-seitig N + F | • | • | • | • | • | ||||
Lagernde Stärken
9, 12, 15, 18, 22 und 25 mm




